TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Rogue One: A Star Wars Story | BV | $49,539,000 | -22.6% | 4,157 | – | $11,917 | $424,917,705 | $200 | 3 |
2 | 2 | Sing | Uni. | $42,820,000 | +21.4% | 4,029 | +7 | $10,628 | $166,421,490 | $75 | 2 |
3 | 3 | Passengers (2016) | Sony | $16,150,000 | +7.3% | 3,478 | – | $4,643 | $61,450,201 | $110 | 2 |
4 | 6 | Moana | BV | $10,974,000 | +42.3% | 2,775 | +88 | $3,955 | $210,033,039 | – | 6 |
5 | 4 | Why Him? | Fox | $10,600,000 | -3.7% | 3,008 | +91 | $3,524 | $34,618,587 | $38 | 2 |
6 | 7 | Fences | Par. | $10,045,000 | +50.2% | 2,301 | +68 | $4,365 | $29,747,144 | $24 | 3 |
7 | 8 | La La Land | LG/S | $9,530,000 | +65.7% | 750 | +16 | $12,707 | $34,245,199 | $30 | 4 |
8 | 5 | Assassin’s Creed | Fox | $8,600,000 | -16.3% | 2,996 | +26 | $2,870 | $39,643,518 | $125 | 2 |
9 | 13 | Manchester by the Sea | RAtt. | $4,239,250 | +53.1% | 1,206 | -7 | $3,515 | $28,463,901 | – | 7 |
10 | 10 | Collateral Beauty | WB (NL) | $4,150,000 | -2.9% | 2,745 | -283 | $1,512 | $25,791,500 | $36 | 3 |
Recent Comments